1. Ka tukatukahia nga hua wai, ka mau tonu kia hou.Ka taea e te tio tapatapahi te whakaiti i te pāmahana o te reo tukatuka, te horoi i te wai me nga hua wai, te aukati i te tipu o te huakita, me te pupuri i nga hua o te wai i te wa e mahi ana.
2. Ka tukatukahia nga hua mīti, ka mau tonu.Ko te poro tio e rite ana ki te tikanga akuaku me konatunatua ki te mīti ka whakakorikoria.Hei whakatutuki i te kaupapa o te whakamatao me te pupuri hou.
3. Tukatuka me te tiaki kai, hei tauira, i te hanga parāoa, ina ranu, taapiri kirīmi kia rua nga wa, whakamahia te poro hukapapa kia tere te whakamatao kia kore ai te FERMENTATION.
4. Ka whakamahia te hokomaha hou mo te tiaki i nga hua a-wai penei i te tuunga, te whakaatu me te takai.
5. Ko nga mahi a-roopu mekameka, te hii ika moana, te kawe huawhenua me etahi atu hua e hiahia ana kia whakamataohia me te tiaki he nui ake te whakamahi i nga waka tawhiti.
6. Kei te whakamahia whānuitia te tā matū me te tae, te rongoa, te taiwhanga pūtaiao me etahi atu ahumahi.
7. Ranu raima.Ina ringihia te raima ki roto i te awhe nui i te wa wera, ka whakamahia te borneol ki te whakahaere i te ringihanga me te pāmahana kawe o te raima.
1. Ko te pahū tio(evaporator) e tukatukahia ana e te miihini teitei (≤ 0.02mm) hei whakarite i tona hurihanga me te pai o te whakawhiti wera;
2. Ko te mahi motuhake te hoahoa tio scraper, te tapahi tio tonu, me te taka tio ma;
3. He tere te hanga tio me te matotoru rite;
4. Te whakamarumaru o te punaha maha, te roa o te ratonga me te iti o te ngoikoretanga;
5. Ka whakamahia nga taputapu whakamatao rongonui kawemai hei whakarite i te painga o te whakamatao;
6. Kia rite ki nga paerewa tiwhikete kounga CE me te CSA Kanata;
7. Maama te waea me nga hononga paipa;
8. Tino kaha kowiri tira hanganga anga raro.
NO. | Tauira | Hua/24H | Tauira compressor | Te Whakamaoho | Tikanga whakamatao | Raukaha Bin | Te Mana Tapeke |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal/h | Te hau | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal/h | Te hau | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal/h | Te hau | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal/h | Te hau | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal/h | Te hau | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal/h | Te hau | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal/h | Hau/Wai | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal/h | Wai | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal/h | Wai | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000kcal/h | Wai | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELA | 55000kcal/h | Wai | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELA | 71000kcal/h | Wai | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELA | 94000kcal/h | Wai | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELA | 118000kcal/h | Wai | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELA | 141000kcal/h | Wai | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELA | 234000kcal/h | Wai | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELA | 298000kcal/h | wai | 25T | 150.0kw |
Huaxian he 500kgs~50tons tauira.
Ae, ka taea e te compressor 1 te whakahaere iti te kaha penei i te tauira 300kg me te 500kgs.
Ae.
Kei a matou he ipuipu hukapapa iti me te rūma rokiroki tio hei penapena tio tio.
Ae, kia pai te rere o te hau huri noa i te kaihanga tio kia pai te whakawhiti wera.Whakanohoia he whakaetonga (pahu tio) ki roto, hoatu te waeine condenser ki waho.