Ka whakamahia nga miihini tio momo wehe i roto i nga taiao o-roto ngoikore te hau.Ka whakanohohia te wahanga hanga hukapapa ki roto, ka tuuhia te wae whakawhiti wera(condenser evaporative) ki waho.
Ko te momo wehewehe ka whakaora i te waahi, ka noho ki tetahi waahi iti, ka pai mo nga awheawhe me nga waahi whakamahi iti.
Ko te huka ka puta mai he pepa angiangi maroke me te wewete ma me te matotoru o te 1.5-2.2mm me te diameter o te 12-45mm.He nui te waahi whakapiri o nga pepa tio, he maroke, kare e piri, ka tere te whakamatao, ka uru pai, karekau he tapa koi, e kore e werohia nga taonga tio.He pai rawa te mahi whakamatao a te kaihanga hukapapa, me nga ahuatanga o te kaha whakamatao nui me te hanga huka tere.E whakamahia nuitia ana i roto i nga mara penei i nga toa hokomaha, nga rongoa ika
1. Tikanga te iti-mahana te hanga tio tonu, te iti o te wera o te huka, te kaha teitei;
2. Arotauhia te hoahoa o te punaha whakamatao, kia mau te mahi me te iti o te koretake;
3. Te whakamahi i nga pouaka whakamahana taiao, he pai ki te taiao, he pai, he whakaora hiko;
4. Kua oti te raupapa tohu hua, te whakatutuki i nga waahanga tono rereke;
5. Ko nga tawerewere tio i mahia he pai te whakamatao, te maroke, te matotoru riterite, me te nui o nga hua;
6. He ngawari ki te whakahaere, te mana whakahaere aunoa, te kati aunoa i te wa e ki ana te huka, te whakatutuki i te mahi kore;
NO. | Tauira | Hua/24H | Tauira compressor | Te Whakamaoho | Tikanga whakamatao | Raukaha Bin | Mana Tapeke |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal/h | Te hau | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal/h | Te hau | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal/h | Te hau | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal/h | Te hau | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal/h | Te hau | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal/h | Te hau | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal/h | Hau/Wai | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal/h | Wai | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal/h | Wai | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000kcal/h | Wai | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELA | 55000kcal/h | Wai | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELA | 71000kcal/h | Wai | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELA | 94000kcal/h | Wai | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELA | 118000kcal/h | Wai | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELA | 141000kcal/h | Wai | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELA | 234000kcal/h | Wai | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELA | 298000kcal/h | wai | 25T | 150.0kw |
Kei te whakamahia nuitia te miihini tio tio Huaxian ki te hokomaha, ki te tukatuka kai, ki te tukatuka hua wai, ki te patu heihei, ki te hii moana ki te pupuri i te kai, te heihei, te ika, te maataitai, te kaimoana.
He 30 tana / 24 haora.
Ae, ko nga taputapu waitohu rongonui ka taea e te kaihanga hukapapa te mahi tonu mo te 24 haora.
Tirohia te hinu whakamatao me te horoi i te taika wai.
Te hono i te paipa wai / paipa parahi kia rite ki nga hoahoa rereke.Ka tukuna ano e Huaxian nga kaiarahi ipurangi mo te ratonga whakaurunga.
Ae, kia pai te rere o te hau huri noa i te kaihanga hukapapa mo te pai o te whakawhiti wera.Whakanohoia he whakaetonga (pahu tio) ki roto, hoatu te waeine condenser ki waho.