2000kgs te miihini tio tio ka taea te whakamahi arumoni ki te whakauru ki te toa.He iti te haruru, he papa iti, he iti te utu o te mahi me te tiaki ngawari.
Ko te evaporator poutū o te miihini tio tio e whakaputa ana i te tio tio koretake maroke me te matotoru o te 1.5 ~ 2.2 mm, he pai te rere o te wai, te hanganga ngawari me te papa iti o te papa Ko te miihini tio tio aunoa he momo raupapa, penei i te momo wai hou, te momo wai moana, te puna matao i mahia e te tangata, te puna makariri i whirihorahia e te kaiwhakamahi, me te rokiroki tio.Ko te hanga tio ia ra mai i te 500Kg/24h ki te 60000Kg/24h.Ka taea e nga kaiwhakamahi te whiriwhiri i te tauira e tika ana i runga i te ahuatanga o te whakamahinga me te kounga o te wai.Ka whakatauritea ki te miihini tio tuku iho, he iti te papa o te papa me te iti o te utu whakahaere (kaore he hiahia mo te tangata motuhake ki te tinihanga me te tiki tio).
1. Pūnaha whakahaere mohio;
2. Kowiri tira 304 waruwaru;
3. Te matotoru tio tio: 1.5~2.2mm;
4. Te waahi atanga whanui me te whakamatao tere;
5. Utu hua iti;
6. He painga pai ki te tiaki kai;
7. Whakaranu paitia;
8. He pai te rokiroki me te kawe.
NO. | Tauira | Hua/24H | Tauira compressor | Te Whakamaoho | Tikanga whakamatao | Raukaha Bin | Te Mana Tapeke |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal/h | Te hau | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal/h | Te hau | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal/h | Te hau | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal/h | Te hau | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal/h | Te hau | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal/h | Te hau | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal/h | Hau/Wai | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal/h | Wai | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal/h | Wai | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000kcal/h | Wai | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELA | 55000kcal/h | Wai | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELA | 71000kcal/h | Wai | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELA | 94000kcal/h | Wai | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELA | 118000kcal/h | Wai | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELA | 141000kcal/h | Wai | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELA | 234000kcal/h | Wai | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELA | 298000kcal/h | wai | 25T | 150.0kw |
Huaxian he 500kgs~50tons tauira.
Ae, ka taea e te compressor 1 te whakahaere iti te kaha penei i te tauira 300kg me te 500kgs.
Kei a matou he ipuipu hukapapa iti me te rūma rokiroki tio hei penapena tio tio.
Āe, tāpirihia he whakaruruhau, he uhi rānei mō te hanga tio.
T / T, 30% hei putea, 70% ka utua i mua i te tuku.